p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.7622641	Pse_aeruginosa_PAO1_NC_002516_pa2162	-1	145	151	p>03
0.7615911	Pse_aeruginosa_DK2_NC_018080_padk2_rs14845	-1	145	151	p>03
0.6570979	Pse_putida_W619_NC_010501_pputw619_rs09260	-1	203	210	p>03
0.9750801	Pse_protegens_Pf-5_NC_004129_pfl_rs14595	-1	267	275	p>03
0.7899122	Pse_mendocina_ymp_NC_009439_pmen_rs11500	-1	159	177	p>03
0.7249421	Pse_entomophila_L48_NC_008027_pseen_rs09540	-1	54	61	p>03
0.5828175	Pse_syringae_DC3000_NC_004578_pspto_3128	-1	252	271	p>03
0.8990689	Pse_stutzeri_RCH2_NC_019936_psest_rs10590	-1	272	286	p>03
0.2123406	Pse_putida_W619_NC_010501_pputw619_rs09260	-1	174	192	p<=03
0.3618526	Pse_aeruginosa_PAO1_NC_002516_pa2162	-1	269	291	p>03
0.357611	Pse_aeruginosa_DK2_NC_018080_padk2_rs14845	-1	269	291	p>03
0.7211616	Pse_protegens_Pf-5_NC_004129_pfl_rs14595	-1	194	211	p>03
0.428231	Pse_mendocina_ymp_NC_009439_pmen_rs11500	-1	206	221	p>03
0.3382907	Pse_entomophila_L48_NC_008027_pseen_rs09540	-1	190	206	p>03
0.342612	Pse_syringae_DC3000_NC_004578_pspto_3128	-1	203	221	p>03
0.3186689	Pse_stutzeri_RCH2_NC_019936_psest_rs10590	-1	125	158	p>03
