p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9906708	Pse_aeruginosa_PAO1_NC_002516_pa2138	-1	12	23	p>03
0.9825023	Pse_aeruginosa_DK2_NC_018080_padk2_rs14970	-1	268	274	p>03
0.7277863	Pse_putida_W619_NC_010501_pputw619_rs13405	-1	80	87	p>03
0.935864	Pse_protegens_Pf-5_NC_004129_pfl_rs32250	-1	288	299	p>03
0.8001235	Pse_mendocina_ymp_NC_009439_pseen_rs12825	-1	14	28	p>03
0.9026276	Pse_entomophila_L48_NC_008027_pspto_3464	-1	39	45	p>03
0.8153075	Pse_syringae_DC3000_NC_004578_psest_rs10640	-1	144	150	p>03
0.0952635	Pse_stutzeri_RCH2_NC_019936_psest_rs10640	-1	2	30	p<=01
0.1384581	Pse_protegens_Pf-5_NC_004129_pfl_rs32250	-1	13	130	p<=02
0.1309071	Pse_syringae_DC3000_NC_004578_pspto_3464	-1	143	165	p<=02
0.9836661	Pse_aeruginosa_PAO1_NC_002516_pa2138	-1	132	138	p>03
0.8284452	Pse_aeruginosa_DK2_NC_018080_padk2_rs14970	-1	122	138	p>03
0.4295569	Pse_putida_W619_NC_010501_pputw619_rs13405	-1	175	207	p>03
0.9847353	Pse_mendocina_ymp_NC_009439_pmen_rs16215	-1	235	241	p>03
0.7792634	Pse_entomophila_L48_NC_008027_pseen_rs12825	-1	253	261	p>03
