p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8590699	Pse_aeruginosa_PAO1_NC_002516_pa0019	-1	127	134	p>03
0.8419869	Pse_aeruginosa_DK2_NC_018080_padk2_rs00095	-1	127	134	p>03
0.5617199	Pse_putida_W619_NC_010501_pputw619_rs00430	-1	133	149	p>03
0.8708113	Pse_protegens_Pf-5_NC_004129_pfl_rs00115	-1	260	268	p>03
0.987377	Pse_mendocina_ymp_NC_009439_pmen_rs00270	-1	109	122	p>03
0.9066299	Pse_entomophila_L48_NC_008027_pseen_rs00110	-1	164	171	p>03
0.9544247	Pse_syringae_DC3000_NC_004578_pspto_0177	-1	105	112	p>03
0.9945287	Pse_stutzeri_RCH2_NC_019936_psest_rs00120	-1	237	243	p>03
0.1455291	Pse_putida_W619_NC_010501_pputw619_rs00430	-1	182	196	p<=02
0.7071394	Pse_aeruginosa_PAO1_NC_002516_pa0019	-1	43	87	p>03
0.7024312	Pse_aeruginosa_DK2_NC_018080_padk2_rs00095	-1	43	87	p>03
0.8551611	Pse_protegens_Pf-5_NC_004129_pfl_rs00115	-1	31	57	p>03
0.9240025	Pse_mendocina_ymp_NC_009439_pmen_rs00270	-1	290	296	p>03
0.7145614	Pse_entomophila_L48_NC_008027_pseen_rs00110	-1	279	297	p>03
0.7999447	Pse_syringae_DC3000_NC_004578_pspto_0177	-1	74	95	p>03
0.9701096	Pse_stutzeri_RCH2_NC_019936_psest_rs00120	-1	127	133	p>03
