p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.1969607	Pse_syringae_DC3000_NC_004578_pspto_1582	-1	95	104	p<=02
0.987026	Pse_aeruginosa_PAO1_NC_002516_pa2099	-1	37	43	p>03
0.9934467	Pse_aeruginosa_DK2_NC_018080_padk2_rs15145	-1	53	59	p>03
0.5238646	Pse_putida_W619_NC_010501_pputw619_rs16710	-1	65	79	p>03
0.5862915	Pse_mendocina_ymp_NC_009439_pmen_rs09505	-1	12	45	p>03
0.7016472	Pse_entomophila_L48_NC_008027_pseen_rs12765	-1	72	89	p>03
0.4598637	Pse_stutzeri_RCH2_NC_019936_psest_rs16875	-1	71	77	p>03
0.0671136	Pse_syringae_DC3000_NC_004578_pspto_1582	-1	95	115	p<=01
0.1934308	Pse_putida_W619_NC_010501_pputw619_rs16710	-1	96	102	p<=02
0.1234345	Pse_stutzeri_RCH2_NC_019936_psest_rs16875	-1	97	105	p<=02
0.9818735	Pse_aeruginosa_PAO1_NC_002516_pa2099	-1	38	44	p>03
0.9756938	Pse_aeruginosa_DK2_NC_018080_padk2_rs15145	-1	38	44	p>03
0.4608657	Pse_mendocina_ymp_NC_009439_pmen_rs09505	-1	97	103	p>03
0.635484	Pse_entomophila_L48_NC_008027_pseen_rs12765	-1	99	120	p>03
