p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.323373	Pse_aeruginosa_PAO1_NC_002516_pa2088	-1	206	217	p>03
0.3070781	Pse_aeruginosa_DK2_NC_018080_padk2_rs15200	-1	206	217	p>03
0.0529871	Pse_aeruginosa_PAO1_NC_002516_pa2088	-1	233	278	p<=01
0.0505111	Pse_aeruginosa_DK2_NC_018080_padk2_rs15200	-1	233	278	p<=01
