p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.5501944	Pse_aeruginosa_PAO1_NC_002516_pa2061	-1	225	243	p>03
0.4224482	Pse_aeruginosa_DK2_NC_018080_padk2_rs15330	-1	75	84	p>03
0.2595991	Pse_aeruginosa_PAO1_NC_002516_pa2061	-1	112	134	p<=03
0.2498685	Pse_aeruginosa_DK2_NC_018080_padk2_rs15330	-1	112	134	p<=03
