"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"7616"	"186"	"200"	"186"	"192"	" 75"	" 91"	" 85"	" 91"	"liuD_pa2012"	"pa2012"	"0.5980485"	"NC_002516"	"TRUE"	"TRUE"	"FALSE"	"0.9999768"	"FALSE"	"FALSE"	"FALSE"
"7622"	"186"	"200"	"186"	"192"	" 75"	" 91"	" 85"	" 91"	"NA_padk2_rs15580"	"padk2_rs15580"	"0.5956490"	"NC_018080"	"TRUE"	"TRUE"	"FALSE"	"0.9999796"	"FALSE"	"FALSE"	"FALSE"
"7621"	"294"	"300"	"294"	"300"	"106"	"112"	"106"	"112"	"NA_pputw619_rs09205"	"pputw619_rs09205"	"0.2712388"	"NC_010501"	"FALSE"	"FALSE"	"FALSE"	"0.7882511"	"FALSE"	"FALSE"	"FALSE"
"7617"	"170"	"182"	"171"	"177"	" 72"	" 83"	" 76"	" 82"	"NA_pfl_rs20020"	"pfl_rs20020"	"0.1141298"	"NC_004129"	"TRUE"	"TRUE"	"FALSE"	"0.9398336"	"FALSE"	"FALSE"	"FALSE"
"7620"	"294"	"300"	"294"	"300"	"112"	"118"	"112"	"118"	"NA_pmen_rs10250"	"pmen_rs10250"	"0.2496559"	"NC_009439"	"FALSE"	"FALSE"	"FALSE"	"0.8947670"	"FALSE"	"FALSE"	"FALSE"
"7619"	"294"	"300"	"294"	"300"	"111"	"117"	"111"	"117"	"NA_pseen_rs15665"	"pseen_rs15665"	"0.6026169"	"NC_008027"	"FALSE"	"FALSE"	"FALSE"	"0.9916032"	"TRUE"	"FALSE"	"FALSE"
"7618"	"281"	"291"	"285"	"291"	" 99"	"109"	" 99"	"105"	"NA_pspto_2736"	"pspto_2736"	"0.2571825"	"NC_004578"	"FALSE"	"FALSE"	"FALSE"	"0.7070678"	"FALSE"	"FALSE"	"FALSE"
"7623"	" 30"	" 36"	" 30"	" 36"	" 70"	" 76"	" 70"	" 76"	"NA_psest_rs05250"	"psest_rs05250"	"0.2884979"	"NC_019936"	"FALSE"	"TRUE"	"FALSE"	"0.3054282"	"FALSE"	"FALSE"	"FALSE"
