p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8173528	Pse_aeruginosa_PAO1_NC_002516_pa2003	-1	231	237	p>03
0.8125891	Pse_aeruginosa_DK2_NC_018080_padk2_rs15625	-1	231	237	p>03
0.7137775	Pse_putida_W619_NC_010501_pputw619_rs13745	-1	74	89	p>03
0.9512628	Pse_protegens_Pf-5_NC_004129_pfl_rs18060	-1	255	261	p>03
0.913728	Pse_mendocina_ymp_NC_009439_pmen_rs21930	-1	89	97	p>03
0.9225792	Pse_entomophila_L48_NC_008027_pseen_rs14605	-1	58	64	p>03
0.5555331	Pse_stutzeri_RCH2_NC_019936_psest_rs17115	-1	132	139	p>03
0.0381103	Pse_stutzeri_RCH2_NC_019936_psest_rs17115	-1	184	264	p<=01
0.1122029	Pse_protegens_Pf-5_NC_004129_pfl_rs18060	-1	96	205	p<=02
0.7433973	Pse_aeruginosa_PAO1_NC_002516_pa2003	-1	150	165	p>03
0.7608246	Pse_aeruginosa_DK2_NC_018080_padk2_rs15625	-1	153	168	p>03
0.6566457	Pse_putida_W619_NC_010501_pputw619_rs13745	-1	106	132	p>03
0.6376453	Pse_mendocina_ymp_NC_009439_pmen_rs21930	-1	238	244	p>03
0.4798992	Pse_entomophila_L48_NC_008027_pseen_rs14605	-1	188	195	p>03
