p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.5812292	Pse_aeruginosa_PAO1_NC_002516_pa1996	-1	99	122	p>03
0.5786615	Pse_aeruginosa_DK2_NC_018080_padk2_rs15660	-1	99	122	p>03
0.3805663	Pse_putida_W619_NC_010501_pputw619_rs13760	-1	41	58	p>03
0.9007096	Pse_protegens_Pf-5_NC_004129_pfl_rs18075	-1	98	117	p>03
0.8203607	Pse_mendocina_ymp_NC_009439_pmen_rs10225	-1	73	79	p>03
0.7491289	Pse_entomophila_L48_NC_008027_pseen_rs14615	-1	74	91	p>03
0.759912	Pse_syringae_DC3000_NC_004578_pspto_3034	-1	102	118	p>03
0.7397729	Pse_stutzeri_RCH2_NC_019936_psest_rs10355	-1	113	140	p>03
0.2278977	Pse_putida_W619_NC_010501_pputw619_rs13760	-1	100	115	p<=03
0.4875971	Pse_aeruginosa_PAO1_NC_002516_pa1996	-1	105	122	p>03
0.4616058	Pse_aeruginosa_DK2_NC_018080_padk2_rs15660	-1	105	122	p>03
0.8448678	Pse_protegens_Pf-5_NC_004129_pfl_rs18075	-1	98	121	p>03
0.5923763	Pse_mendocina_ymp_NC_009439_pmen_rs10225	-1	73	79	p>03
0.3011499	Pse_entomophila_L48_NC_008027_pseen_rs14615	-1	105	118	p>03
0.7555831	Pse_syringae_DC3000_NC_004578_pspto_3034	-1	94	104	p>03
0.5884733	Pse_stutzeri_RCH2_NC_019936_psest_rs10355	-1	112	118	p>03
