"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"21982"	" 67"	" 80"	" 67"	" 73"	"39"	" 54"	" 48"	" 54"	"NA_pa1966"	"pa1966"	"0.3971313"	"NC_002516"	"TRUE"	"TRUE"	"FALSE"	"0.8271444"	"FALSE"	"TRUE"	"FALSE"
"21987"	" 68"	" 81"	" 68"	" 74"	"39"	" 54"	" 48"	" 54"	"NA_padk2_rs15810"	"padk2_rs15810"	"0.4891349"	"NC_018080"	"TRUE"	"TRUE"	"FALSE"	"0.8201506"	"FALSE"	"TRUE"	"FALSE"
"21986"	" 63"	" 74"	" 64"	" 70"	"44"	" 55"	" 48"	" 54"	"NA_pputw619_rs19705"	"pputw619_rs19705"	"0.6600840"	"NC_010501"	"FALSE"	"TRUE"	"FALSE"	"0.9923342"	"FALSE"	"FALSE"	"FALSE"
"21983"	"  7"	" 22"	" 16"	" 22"	"63"	" 78"	" 63"	" 69"	"NA_pfl_rs07500"	"pfl_rs07500"	"0.0277657"	"NC_004129"	"FALSE"	"FALSE"	"FALSE"	"0.7535312"	"FALSE"	"FALSE"	"FALSE"
"21985"	"203"	"222"	"211"	"217"	"98"	"118"	"102"	"108"	"NA_pmen_rs06720"	"pmen_rs06720"	"0.2261772"	"NC_009439"	"FALSE"	"FALSE"	"FALSE"	"0.6580564"	"FALSE"	"FALSE"	"FALSE"
"21984"	"110"	"130"	"114"	"120"	"96"	"112"	"102"	"108"	"NA_pseen_rs18615"	"pseen_rs18615"	"0.0628428"	"NC_008027"	"FALSE"	"FALSE"	"FALSE"	"0.1818735"	"FALSE"	"FALSE"	"FALSE"
