p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.652694	Pse_aeruginosa_PAO1_NC_002516_pa1865	-1	113	121	p>03
0.6508607	Pse_aeruginosa_DK2_NC_018080_padk2_rs16300	-1	113	121	p>03
0.5429349	Pse_putida_W619_NC_010501_pputw619_rs15025	-1	97	103	p>03
0.995271	Pse_protegens_Pf-5_NC_004129_pfl_rs16155	-1	114	120	p>03
0.8824561	Pse_mendocina_ymp_NC_009439_pmen_rs20705	-1	74	81	p>03
0.9859045	Pse_entomophila_L48_NC_008027_pseen_rs12260	-1	5	11	p>03
0.9334765	Pse_syringae_DC3000_NC_004578_pspto_3272	-1	96	102	p>03
0.8886981	Pse_stutzeri_RCH2_NC_019936_psest_rs10900	-1	47	53	p>03
0.2022208	Pse_putida_W619_NC_010501_pputw619_rs15025	-1	100	111	p<=03
0.2911447	Pse_mendocina_ymp_NC_009439_pmen_rs20705	-1	39	45	p<=03
0.4710919	Pse_aeruginosa_PAO1_NC_002516_pa1865	-1	35	43	p>03
0.4675366	Pse_aeruginosa_DK2_NC_018080_padk2_rs16300	-1	35	43	p>03
0.9925573	Pse_protegens_Pf-5_NC_004129_pfl_rs16155	-1	102	117	p>03
0.8500571	Pse_entomophila_L48_NC_008027_pseen_rs12260	-1	114	121	p>03
0.7795217	Pse_syringae_DC3000_NC_004578_pspto_3272	-1	75	81	p>03
0.5956497	Pse_stutzeri_RCH2_NC_019936_psest_rs10900	-1	103	117	p>03
