p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9802048	Pse_aeruginosa_PAO1_NC_002516_pa1815	-1	139	147	p>03
0.9806804	Pse_aeruginosa_DK2_NC_018080_padk2_rs16560	-1	139	147	p>03
0.3457367	Pse_putida_W619_NC_010501_pputw619_rs17500	-1	157	166	p>03
0.9667708	Pse_protegens_Pf-5_NC_004129_pfl_rs16640	-1	87	94	p>03
0.3872946	Pse_mendocina_ymp_NC_009439_pmen_rs10445	-1	170	177	p>03
0.9517201	Pse_entomophila_L48_NC_008027_pseen_rs16465	-1	66	72	p>03
0.9896856	Pse_syringae_DC3000_NC_004578_pspto_3712	-1	197	204	p>03
0.6257875	Pse_stutzeri_RCH2_NC_019936_psest_rs10120	-1	275	281	p>03
0.0016127	Pse_putida_W619_NC_010501_pputw619_rs17500	-1	65	83	p<=001
0.1489693	Pse_mendocina_ymp_NC_009439_pmen_rs10445	-1	90	105	p<=02
0.9649729	Pse_aeruginosa_PAO1_NC_002516_pa1815	-1	64	70	p>03
0.9655653	Pse_aeruginosa_DK2_NC_018080_padk2_rs16560	-1	64	70	p>03
0.9628123	Pse_protegens_Pf-5_NC_004129_pfl_rs16640	-1	184	191	p>03
0.7596157	Pse_entomophila_L48_NC_008027_pseen_rs16465	-1	275	289	p>03
0.9060138	Pse_syringae_DC3000_NC_004578_pspto_3712	-1	99	106	p>03
0.6022849	Pse_stutzeri_RCH2_NC_019936_psest_rs10120	-1	152	160	p>03
