"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"15261"	" 35"	" 47"	" 40"	" 46"	" 34"	" 46"	" 35"	" 41"	"NA_pa1813"	"pa1813"	"0.8712187"	"NC_002516"	"TRUE"	"TRUE"	"FALSE"	"0.9697428"	"FALSE"	"TRUE"	"FALSE"
"15267"	" 35"	" 47"	" 40"	" 46"	" 34"	" 46"	" 35"	" 41"	"gloB_padk2_rs16570"	"padk2_rs16570"	"0.8715392"	"NC_018080"	"TRUE"	"TRUE"	"FALSE"	"0.9703086"	"FALSE"	"TRUE"	"FALSE"
"15266"	" 80"	"102"	" 88"	" 94"	" 91"	"112"	" 97"	"103"	"gloB_pputw619_rs17510"	"pputw619_rs17510"	"0.6653539"	"NC_010501"	"FALSE"	"FALSE"	"FALSE"	"0.9119116"	"FALSE"	"FALSE"	"FALSE"
"15262"	"171"	"183"	"177"	"183"	" 63"	" 76"	" 63"	" 69"	"gloB_pfl_rs16650"	"pfl_rs16650"	"0.3449679"	"NC_004129"	"FALSE"	"FALSE"	"FALSE"	"0.7293816"	"TRUE"	"FALSE"	"FALSE"
"15265"	"115"	"121"	"115"	"121"	"102"	"108"	"102"	"108"	"gloB_pmen_rs10435"	"pmen_rs10435"	"0.6771188"	"NC_009439"	"FALSE"	"FALSE"	"FALSE"	"0.9923556"	"FALSE"	"FALSE"	"FALSE"
"15264"	" 54"	" 67"	" 60"	" 66"	" 72"	" 84"	" 73"	" 79"	"gloB_pseen_rs16475"	"pseen_rs16475"	"0.3757364"	"NC_008027"	"TRUE"	"FALSE"	"FALSE"	NA	NA	NA	NA
"15263"	" 89"	" 99"	" 93"	" 99"	" 99"	"109"	" 99"	"105"	"NA_pspto_3714"	"pspto_3714"	"0.6497630"	"NC_004578"	"FALSE"	"FALSE"	"FALSE"	"0.9709531"	"FALSE"	"FALSE"	"FALSE"
"15268"	"157"	"163"	"157"	"163"	" 71"	" 77"	" 71"	" 77"	"gloB_psest_rs10110"	"psest_rs10110"	"0.2922585"	"NC_019936"	"FALSE"	"FALSE"	"FALSE"	"0.3813574"	"TRUE"	"FALSE"	"FALSE"
