"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"28601"	" 52"	" 58"	" 52"	" 58"	" 74"	" 80"	" 74"	" 80"	"tig_pa1800"	"pa1800"	"0.7181963"	"NC_002516"	"TRUE"	"TRUE"	"FALSE"	"0.9517793"	"FALSE"	"FALSE"	"FALSE"
"28607"	" 52"	" 58"	" 52"	" 58"	" 74"	" 80"	" 74"	" 80"	"NA_padk2_rs16640"	"padk2_rs16640"	"0.7170605"	"NC_018080"	"TRUE"	"TRUE"	"FALSE"	"0.9524110"	"FALSE"	"FALSE"	"FALSE"
"28606"	" 82"	" 90"	" 84"	" 90"	"104"	"112"	"104"	"110"	"NA_pputw619_rs08860"	"pputw619_rs08860"	"0.9414544"	"NC_010501"	"FALSE"	"FALSE"	"FALSE"	"0.9996381"	"FALSE"	"FALSE"	"FALSE"
"28602"	"  2"	"  8"	"  2"	"  8"	"  4"	" 10"	"  4"	" 10"	"NA_pfl_rs20260"	"pfl_rs20260"	"0.9696910"	"NC_004129"	"FALSE"	"FALSE"	"FALSE"	"0.9886190"	"FALSE"	"TRUE"	"FALSE"
"28605"	"243"	"250"	"244"	"250"	"114"	"121"	"114"	"120"	"NA_pmen_rs10360"	"pmen_rs10360"	"0.4747842"	"NC_009439"	"FALSE"	"FALSE"	"FALSE"	"0.8051419"	"FALSE"	"TRUE"	"FALSE"
"28604"	" 27"	" 33"	" 27"	" 33"	"100"	"106"	"100"	"106"	"NA_pseen_rs08695"	"pseen_rs08695"	"0.8258649"	"NC_008027"	"FALSE"	"FALSE"	"FALSE"	"0.9036698"	"FALSE"	"FALSE"	"FALSE"
"28603"	"168"	"175"	"169"	"175"	" 74"	" 81"	" 74"	" 80"	"tig_pspto_3727"	"pspto_3727"	"0.9691934"	"NC_004578"	"FALSE"	"TRUE"	"FALSE"	"0.9843567"	"FALSE"	"FALSE"	"FALSE"
"28608"	" 54"	" 60"	" 54"	" 60"	" 71"	" 77"	" 71"	" 77"	"NA_psest_rs11155"	"psest_rs11155"	"0.6003565"	"NC_019936"	"TRUE"	"TRUE"	"FALSE"	"0.8569835"	"FALSE"	"FALSE"	"FALSE"
