p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.7236258	Pse_aeruginosa_PAO1_NC_002516_pa1779	-1	103	119	p>03
0.7047567	Pse_aeruginosa_DK2_NC_018080_padk2_rs16775	-1	103	110	p>03
0.752508	Pse_putida_W619_NC_010501_pputw619_rs06360	-1	110	116	p>03
0.9992533	Pse_mendocina_ymp_NC_009439_pmen_rs10585	-1	144	150	p>03
0.7183572	Pse_entomophila_L48_NC_008027_pseen_rs06580	-1	1	8	p>03
0.5673076	Pse_syringae_DC3000_NC_004578_pspto_2301	-1	97	113	p>03
0.6440552	Pse_stutzeri_RCH2_NC_019936_psest_rs09405	-1	100	106	p>03
0.1482019	Pse_syringae_DC3000_NC_004578_pspto_2301	-1	102	117	p<=02
0.2041611	Pse_mendocina_ymp_NC_009439_pmen_rs10585	-1	39	46	p<=03
0.6129011	Pse_aeruginosa_PAO1_NC_002516_pa1779	-1	103	110	p>03
0.6671339	Pse_aeruginosa_DK2_NC_018080_padk2_rs16775	-1	71	98	p>03
0.5866164	Pse_putida_W619_NC_010501_pputw619_rs06360	-1	37	43	p>03
0.5053341	Pse_entomophila_L48_NC_008027_pseen_rs06580	-1	93	99	p>03
0.459238	Pse_stutzeri_RCH2_NC_019936_psest_rs09405	-1	1	7	p>03
