"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"62"	" 52"	"109"	" 92"	" 98"	"72"	"142"	"85"	"91"	"NA_pa0173"	"pa0173"	"0.2556635"	"NC_002516"	"TRUE"	"TRUE"	"FALSE"	"0.4815468"	"FALSE"	"FALSE"	"FALSE"
"65"	" 52"	"109"	" 92"	" 98"	"72"	"142"	"85"	"91"	"NA_padk2_rs00880"	"padk2_rs00880"	"0.2511909"	"NC_018080"	"TRUE"	"TRUE"	"FALSE"	"0.4780748"	"FALSE"	"FALSE"	"FALSE"
"64"	" 19"	" 26"	" 20"	" 26"	"46"	" 53"	"46"	"52"	"NA_pmen_rs07840"	"pmen_rs07840"	"0.4691005"	"NC_009439"	"FALSE"	"FALSE"	"FALSE"	"0.9711498"	"FALSE"	"TRUE"	"FALSE"
"63"	"142"	"148"	"142"	"148"	"72"	" 78"	"72"	"78"	"cheB-1_pspto_0908"	"pspto_0908"	"0.9536263"	"NC_004578"	"FALSE"	"TRUE"	"FALSE"	"0.9861615"	"FALSE"	"FALSE"	"FALSE"
"66"	"254"	"264"	"258"	"264"	"68"	" 78"	"68"	"74"	"NA_psest_rs03190"	"psest_rs03190"	"0.7882516"	"NC_019936"	"FALSE"	"TRUE"	"FALSE"	"0.9986969"	"FALSE"	"FALSE"	"FALSE"
