p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.6383107	Pse_aeruginosa_PAO1_NC_002516_pa1758	-1	174	181	p>03
0.6408034	Pse_aeruginosa_DK2_NC_018080_padk2_rs16885	-1	174	181	p>03
0.9827004	Pse_putida_W619_NC_010501_pputw619_rs09005	-1	121	127	p>03
0.8839748	Pse_protegens_Pf-5_NC_004129_pfl_rs09360	-1	110	116	p>03
0.8103635	Pse_mendocina_ymp_NC_009439_pmen_rs12815	-1	187	194	p>03
0.4819138	Pse_entomophila_L48_NC_008027_pspto_2282	-1	169	175	p>03
0.8590584	Pse_syringae_DC3000_NC_004578_psest_rs11340	-1	133	142	p>03
0.6287153	Pse_aeruginosa_PAO1_NC_002516_pa1758	-1	205	211	p>03
0.6267035	Pse_aeruginosa_DK2_NC_018080_padk2_rs16885	-1	205	211	p>03
0.4676198	Pse_putida_W619_NC_010501_pputw619_rs09005	-1	198	220	p>03
0.6071604	Pse_protegens_Pf-5_NC_004129_pfl_rs09360	-1	10	24	p>03
0.6814713	Pse_mendocina_ymp_NC_009439_pmen_rs12815	-1	65	80	p>03
0.855748	Pse_entomophila_L48_NC_008027_pseen_rs08845	-1	236	243	p>03
0.3153911	Pse_syringae_DC3000_NC_004578_pspto_2282	-1	184	203	p>03
0.5889281	Pse_stutzeri_RCH2_NC_019936_psest_rs11340	-1	230	247	p>03
