p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8007618	Pse_aeruginosa_PAO1_NC_002516_pa1753	-1	52	59	p>03
0.800476	Pse_aeruginosa_DK2_NC_018080_padk2_rs16910	-1	52	59	p>03
0.9913373	Pse_putida_W619_NC_010501_pputw619_rs08990	-1	294	300	p>03
0.6353391	Pse_protegens_Pf-5_NC_004129_pfl_rs21665	-1	144	150	p>03
0.6523556	Pse_mendocina_ymp_NC_009439_pmen_rs12850	-1	17	30	p>03
0.9053422	Pse_entomophila_L48_NC_008027_pseen_rs08830	-1	68	79	p>03
0.9974075	Pse_syringae_DC3000_NC_004578_pspto_2278	-1	18	25	p>03
0.0131455	Pse_aeruginosa_PAO1_NC_002516_pa1753	-1	175	228	p<=01
0.1288587	Pse_entomophila_L48_NC_008027_pseen_rs08830	-1	190	213	p<=02
0.257222	Pse_protegens_Pf-5_NC_004129_pfl_rs21665	-1	189	228	p<=03
0.2273656	Pse_mendocina_ymp_NC_009439_pmen_rs12850	-1	134	152	p<=03
0.4152465	Pse_aeruginosa_DK2_NC_018080_padk2_rs16910	-1	175	215	p>03
0.7589726	Pse_putida_W619_NC_010501_pputw619_rs08990	-1	183	191	p>03
0.3288074	Pse_syringae_DC3000_NC_004578_pspto_2278	-1	34	54	p>03
