p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2928048	Pse_aeruginosa_PAO1_NC_002516_pa1583	-1	36	50	p<=03
0.2883516	Pse_aeruginosa_DK2_NC_018080_padk2_rs17780	-1	36	50	p<=03
0.9943926	Pse_putida_W619_NC_010501_pputw619_rs17745	-1	146	152	p>03
0.5371675	Pse_protegens_Pf-5_NC_004129_pfl_rs08645	-1	66	73	p>03
0.9802789	Pse_mendocina_ymp_NC_009439_pmen_rs12640	-1	131	137	p>03
0.6976379	Pse_entomophila_L48_NC_008027_pseen_rs16835	-1	165	172	p>03
0.9801564	Pse_syringae_DC3000_NC_004578_pspto_2197	-1	56	84	p>03
0.8984937	Pse_stutzeri_RCH2_NC_019936_psest_rs12170	-1	116	126	p>03
0.165755	Pse_aeruginosa_PAO1_NC_002516_pa1583	-1	78	98	p<=02
0.1616043	Pse_aeruginosa_DK2_NC_018080_padk2_rs17780	-1	78	98	p<=02
0.326152	Pse_putida_W619_NC_010501_pputw619_rs17745	-1	288	295	p>03
0.4398465	Pse_protegens_Pf-5_NC_004129_pfl_rs08645	-1	171	215	p>03
0.6751806	Pse_mendocina_ymp_NC_009439_pmen_rs12640	-1	186	204	p>03
0.3326711	Pse_entomophila_L48_NC_008027_pseen_rs16835	-1	184	190	p>03
0.876977	Pse_syringae_DC3000_NC_004578_pspto_2197	-1	146	152	p>03
0.6736969	Pse_stutzeri_RCH2_NC_019936_psest_rs12170	-1	78	98	p>03
