p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.998425	Pse_aeruginosa_PAO1_NC_002516_pa1574	-1	193	199	p>03
0.998517	Pse_aeruginosa_DK2_NC_018080_padk2_rs17830	-1	193	199	p>03
0.9985122	Pse_putida_W619_NC_010501_pputw619_rs18010	-1	261	267	p>03
0.9541365	Pse_protegens_Pf-5_NC_004129_pfl_rs21315	-1	69	79	p>03
0.9946674	Pse_mendocina_ymp_NC_009439_pmen_rs12680	-1	255	261	p>03
0.969935	Pse_entomophila_L48_NC_008027_pspto_2022	-1	191	197	p>03
0.7781402	Pse_syringae_DC3000_NC_004578_psest_rs12200	-1	243	249	p>03
0.4358521	Pse_aeruginosa_PAO1_NC_002516_pa1574	-1	9	22	p>03
0.4320366	Pse_aeruginosa_DK2_NC_018080_padk2_rs17830	-1	9	22	p>03
0.9392435	Pse_putida_W619_NC_010501_pputw619_rs18010	-1	105	132	p>03
0.3017758	Pse_protegens_Pf-5_NC_004129_pfl_rs21315	-1	108	122	p>03
0.3105731	Pse_mendocina_ymp_NC_009439_pmen_rs12680	-1	120	141	p>03
0.9915854	Pse_entomophila_L48_NC_008027_pseen_rs08415	-1	261	273	p>03
0.9285972	Pse_syringae_DC3000_NC_004578_pspto_2022	-1	45	52	p>03
0.3520198	Pse_stutzeri_RCH2_NC_019936_psest_rs12200	-1	37	52	p>03
