p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9898303	Pse_aeruginosa_PAO1_NC_002516_pa1573	-1	113	123	p>03
0.707723	Pse_mendocina_ymp_NC_009439_pmen_rs12705	-1	94	111	p>03
0.9339444	Pse_aeruginosa_PAO1_NC_002516_pa1573	-1	52	58	p>03
0.3500017	Pse_mendocina_ymp_NC_009439_pmen_rs12705	-1	98	118	p>03
