p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.6926202	Pse_aeruginosa_PAO1_NC_002516_pa1557	-1	263	271	p>03
0.6912117	Pse_aeruginosa_DK2_NC_018080_padk2_rs17910	-1	263	271	p>03
0.5479435	Pse_putida_W619_NC_010501_pputw619_rs18020	-1	269	275	p>03
0.9390249	Pse_protegens_Pf-5_NC_004129_pfl_rs09705	-1	292	299	p>03
0.9449135	Pse_mendocina_ymp_NC_009439_pmen_rs13110	-1	114	125	p>03
0.5417816	Pse_entomophila_L48_NC_008027_pseen_rs08405	-1	177	185	p>03
0.7400857	Pse_stutzeri_RCH2_NC_019936_psest_rs12310	-1	269	275	p>03
0.2293041	Pse_entomophila_L48_NC_008027_pseen_rs08405	-1	161	173	p<=03
0.5940044	Pse_aeruginosa_PAO1_NC_002516_pa1557	-1	178	228	p>03
0.5915642	Pse_aeruginosa_DK2_NC_018080_padk2_rs17910	-1	178	228	p>03
0.4200909	Pse_putida_W619_NC_010501_pputw619_rs18020	-1	179	185	p>03
0.4498237	Pse_protegens_Pf-5_NC_004129_pfl_rs09705	-1	183	197	p>03
0.310252	Pse_mendocina_ymp_NC_009439_pmen_rs13110	-1	177	186	p>03
0.3751824	Pse_stutzeri_RCH2_NC_019936_psest_rs12310	-1	121	127	p>03
