"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"29064"	"148"	"158"	"152"	"158"	"70"	" 81"	"70"	" 76"	"NA_pa1545"	"pa1545"	"0.2761181"	"NC_002516"	"TRUE"	"TRUE"	"FALSE"	"0.7552768"	"FALSE"	"FALSE"	"FALSE"
"29070"	"148"	"158"	"152"	"158"	"70"	" 81"	"70"	" 76"	"NA_padk2_rs17980"	"padk2_rs17980"	"0.2701411"	"NC_018080"	"TRUE"	"TRUE"	"FALSE"	"0.6849528"	"FALSE"	"FALSE"	"FALSE"
"29069"	" 13"	" 22"	" 16"	" 22"	"19"	" 28"	"19"	" 25"	"NA_pputw619_rs10625"	"pputw619_rs10625"	"0.6079498"	"NC_010501"	"FALSE"	"FALSE"	"FALSE"	"0.7186650"	"FALSE"	"FALSE"	"FALSE"
"29065"	" 98"	"122"	" 99"	"105"	"74"	" 99"	"92"	" 98"	"NA_pfl_rs09635"	"pfl_rs09635"	"0.3726491"	"NC_004129"	"FALSE"	"FALSE"	"FALSE"	"0.7878699"	"FALSE"	"FALSE"	"FALSE"
"29068"	"166"	"172"	"166"	"172"	"95"	"101"	"95"	"101"	"NA_pmen_rs13180"	"pmen_rs13180"	"0.2972107"	"NC_009439"	"FALSE"	"FALSE"	"FALSE"	"0.6831358"	"FALSE"	"FALSE"	"FALSE"
"29067"	"190"	"199"	"193"	"199"	"70"	" 79"	"70"	" 76"	"NA_pseen_rs14875"	"pseen_rs14875"	"0.2580381"	"NC_008027"	"FALSE"	"TRUE"	"FALSE"	"0.6991039"	"FALSE"	"TRUE"	"FALSE"
"29066"	" 21"	" 27"	" 21"	" 27"	"99"	"105"	"99"	"105"	"NA_pspto_1992"	"pspto_1992"	"0.7999924"	"NC_004578"	"FALSE"	"FALSE"	"FALSE"	"0.8658199"	"FALSE"	"FALSE"	"FALSE"
