p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9920442	Pse_aeruginosa_PAO1_NC_002516_pa1539	-1	70	79	p>03
0.5750619	Pse_mendocina_ymp_NC_009439_pmen_rs13205	-1	34	44	p>03
0.882647	Pse_aeruginosa_PAO1_NC_002516_pa1539	-1	4	20	p>03
0.4989241	Pse_mendocina_ymp_NC_009439_pmen_rs13205	-1	192	208	p>03
