p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9446935	Pse_aeruginosa_PAO1_NC_002516_pa1476	-1	245	261	p>03
0.9924487	Pse_aeruginosa_DK2_NC_018080_padk2_rs18330	-1	245	266	p>03
0.8841451	Pse_putida_W619_NC_010501_pputw619_rs18445	-1	226	232	p>03
0.8407036	Pse_protegens_Pf-5_NC_004129_pfl_rs08470	-1	273	300	p>03
0.8333977	Pse_mendocina_ymp_NC_009439_pmen_rs14080	-1	260	266	p>03
0.7454678	Pse_entomophila_L48_NC_008027_pseen_rs17425	-1	170	176	p>03
0.8432359	Pse_syringae_DC3000_NC_004578_pspto_3634	-1	85	92	p>03
0.4770485	Pse_stutzeri_RCH2_NC_019936_psest_rs08575	-1	145	155	p>03
0.7270586	Pse_aeruginosa_PAO1_NC_002516_pa1476	-1	157	164	p>03
0.9299955	Pse_aeruginosa_DK2_NC_018080_padk2_rs18330	-1	157	164	p>03
0.6888623	Pse_putida_W619_NC_010501_pputw619_rs18445	-1	291	298	p>03
0.3296764	Pse_protegens_Pf-5_NC_004129_pfl_rs08470	-1	170	187	p>03
0.7556297	Pse_mendocina_ymp_NC_009439_pmen_rs14080	-1	172	178	p>03
0.7331192	Pse_entomophila_L48_NC_008027_pseen_rs17425	-1	33	43	p>03
0.6401846	Pse_syringae_DC3000_NC_004578_pspto_3634	-1	104	110	p>03
0.3628785	Pse_stutzeri_RCH2_NC_019936_psest_rs08575	-1	170	186	p>03
