p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2955744	Pse_putida_W619_NC_010501_pputw619_rs18505	-1	212	226	p<=03
0.7537039	Pse_aeruginosa_PAO1_NC_002516_pa1459	-1	187	196	p>03
0.771745	Pse_aeruginosa_DK2_NC_018080_padk2_rs18415	-1	187	196	p>03
0.9338938	Pse_protegens_Pf-5_NC_004129_pfl_rs08420	-1	171	178	p>03
0.8602037	Pse_mendocina_ymp_NC_009439_pmen_rs14135	-1	154	161	p>03
0.7981552	Pse_entomophila_L48_NC_008027_pseen_rs17480	-1	212	231	p>03
0.9868867	Pse_syringae_DC3000_NC_004578_pspto_1983	-1	23	35	p>03
0.8513505	Pse_stutzeri_RCH2_NC_019936_psest_rs08520	-1	169	175	p>03
0.0853074	Pse_putida_W619_NC_010501_pputw619_rs18505	-1	202	211	p<=01
0.5771268	Pse_aeruginosa_PAO1_NC_002516_pa1459	-1	212	222	p>03
0.5745203	Pse_aeruginosa_DK2_NC_018080_padk2_rs18415	-1	212	222	p>03
0.324595	Pse_protegens_Pf-5_NC_004129_pfl_rs08420	-1	283	296	p>03
0.7951219	Pse_mendocina_ymp_NC_009439_pmen_rs14135	-1	212	226	p>03
0.4729125	Pse_entomophila_L48_NC_008027_pseen_rs17480	-1	12	26	p>03
0.3418491	Pse_syringae_DC3000_NC_004578_pspto_1983	-1	212	226	p>03
0.7114634	Pse_stutzeri_RCH2_NC_019936_psest_rs08520	-1	7	16	p>03
