p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.7551577	Pse_aeruginosa_PAO1_NC_002516_pa1414	-1	104	120	p>03
0.8022622	Pse_aeruginosa_DK2_NC_018080_padk2_rs30395	-1	36	46	p>03
0.6889305	Pse_aeruginosa_PAO1_NC_002516_pa1414	-1	44	59	p>03
0.5233855	Pse_aeruginosa_DK2_NC_018080_padk2_rs30395	-1	104	120	p>03
