p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9746397	Pse_aeruginosa_PAO1_NC_002516_pa1372	-1	286	292	p>03
0.8598641	Pse_putida_W619_NC_010501_pputw619_rs11520	-1	261	274	p>03
0.5588274	Pse_aeruginosa_PAO1_NC_002516_pa1372	-1	231	270	p>03
0.5623932	Pse_putida_W619_NC_010501_pputw619_rs11520	-1	178	192	p>03
