p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8458518	Pse_aeruginosa_PAO1_NC_002516_pa1308	-1	104	110	p>03
0.8459741	Pse_aeruginosa_DK2_NC_018080_padk2_rs19070	-1	104	110	p>03
0.9171681	Pse_putida_W619_NC_010501_pputw619_rs19635	-1	70	76	p>03
0.3869271	Pse_protegens_Pf-5_NC_004129_pfl_rs07620	-1	69	80	p>03
0.9100385	Pse_mendocina_ymp_NC_009439_pmen_rs08965	-1	19	26	p>03
0.9964876	Pse_entomophila_L48_NC_008027_pseen_rs18540	-1	89	95	p>03
0.7049915	Pse_syringae_DC3000_NC_004578_pspto_3908	-1	105	111	p>03
0.94513	Pse_stutzeri_RCH2_NC_019936_psest_rs09035	-1	1	24	p>03
0.1750704	Pse_protegens_Pf-5_NC_004129_pfl_rs07620	-1	43	64	p<=02
0.2292326	Pse_mendocina_ymp_NC_009439_pmen_rs08965	-1	95	109	p<=03
0.4335342	Pse_aeruginosa_PAO1_NC_002516_pa1308	-1	96	119	p>03
0.4297028	Pse_aeruginosa_DK2_NC_018080_padk2_rs19070	-1	96	119	p>03
0.9073622	Pse_putida_W619_NC_010501_pputw619_rs19635	-1	70	76	p>03
0.9407425	Pse_entomophila_L48_NC_008027_pseen_rs18540	-1	1	7	p>03
0.5027447	Pse_syringae_DC3000_NC_004578_pspto_3908	-1	102	113	p>03
0.307997	Pse_stutzeri_RCH2_NC_019936_psest_rs09035	-1	101	108	p>03
