"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"20573"	"240"	"248"	"242"	"248"	" 78"	" 86"	" 78"	" 84"	"NA_pa1280"	"pa1280"	"0.7421487"	"NC_002516"	"TRUE"	"TRUE"	"FALSE"	"0.9967606"	"FALSE"	"FALSE"	"FALSE"
"20579"	"240"	"248"	"242"	"248"	" 78"	" 86"	" 78"	" 84"	"NA_padk2_rs19210"	"padk2_rs19210"	"0.7412663"	"NC_018080"	"TRUE"	"TRUE"	"FALSE"	"0.9969170"	"FALSE"	"FALSE"	"FALSE"
"20578"	"137"	"143"	"137"	"143"	" 98"	"104"	" 98"	"104"	"NA_pputw619_rs06245"	"pputw619_rs06245"	"0.9278477"	"NC_010501"	"FALSE"	"FALSE"	"FALSE"	"0.9283979"	"FALSE"	"FALSE"	"FALSE"
"20574"	" 62"	" 68"	" 62"	" 68"	" 74"	" 80"	" 74"	" 80"	"NA_pfl_rs22445"	"pfl_rs22445"	"0.6912294"	"NC_004129"	"FALSE"	"TRUE"	"FALSE"	"0.7387404"	"FALSE"	"FALSE"	"FALSE"
"20577"	"178"	"184"	"178"	"184"	"112"	"118"	"112"	"118"	"NA_pmen_rs08830"	"pmen_rs08830"	"0.7825330"	"NC_009439"	"FALSE"	"FALSE"	"FALSE"	"0.8954697"	"FALSE"	"FALSE"	"FALSE"
"20576"	"258"	"264"	"258"	"264"	"102"	"108"	"102"	"108"	"NA_pseen_rs06445"	"pseen_rs06445"	"0.9903571"	"NC_008027"	"FALSE"	"FALSE"	"FALSE"	NA	NA	NA	NA
"20575"	"263"	"274"	"263"	"269"	" 96"	"106"	"100"	"106"	"NA_pspto_1716"	"pspto_1716"	"0.3878869"	"NC_004578"	"FALSE"	"FALSE"	"FALSE"	"0.6291895"	"FALSE"	"FALSE"	"FALSE"
"20580"	"288"	"297"	"291"	"297"	"104"	"113"	"104"	"110"	"NA_psest_rs14630"	"psest_rs14630"	"0.1262976"	"NC_019936"	"FALSE"	"FALSE"	"FALSE"	"0.6730863"	"FALSE"	"FALSE"	"FALSE"
