p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.7439037	Pse_aeruginosa_PAO1_NC_002516_pa1207	-1	217	236	p>03
0.7476313	Pse_aeruginosa_DK2_NC_018080_padk2_rs19565	-1	217	236	p>03
0.3669952	Pse_putida_W619_NC_010501_pputw619_rs22590	-1	120	132	p>03
0.7631057	Pse_protegens_Pf-5_NC_004129_pfl_rs31250	-1	229	238	p>03
0.8781073	Pse_mendocina_ymp_NC_009439_pmen_rs11940	-1	201	211	p>03
0.6346222	Pse_entomophila_L48_NC_008027_pseen_rs24915	-1	193	200	p>03
0.7661819	Pse_syringae_DC3000_NC_004578_pspto_4259	-1	127	135	p>03
0.3305846	Pse_stutzeri_RCH2_NC_019936_psest_rs05820	-1	49	75	p>03
0.0933427	Pse_protegens_Pf-5_NC_004129_pfl_rs31250	-1	2	19	p<=01
0.046544	Pse_stutzeri_RCH2_NC_019936_psest_rs05820	-1	199	212	p<=01
0.1878002	Pse_aeruginosa_PAO1_NC_002516_pa1207	-1	160	170	p<=02
0.1212825	Pse_aeruginosa_DK2_NC_018080_padk2_rs19565	-1	160	170	p<=02
0.110092	Pse_entomophila_L48_NC_008027_pseen_rs24915	-1	128	146	p<=02
0.1946451	Pse_syringae_DC3000_NC_004578_pspto_4259	-1	213	223	p<=02
0.2778252	Pse_putida_W619_NC_010501_pputw619_rs22590	-1	249	266	p<=03
0.3808501	Pse_mendocina_ymp_NC_009439_pmen_rs11940	-1	166	185	p>03
