"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"2775"	"120"	"128"	"122"	"128"	"34"	"42"	"34"	"40"	"NA_pa0117"	"pa0117"	"0.2706576"	"NC_002516"	"TRUE"	"TRUE"	"FALSE"	"0.8844775"	"FALSE"	"TRUE"	"FALSE"
"2780"	"120"	"128"	"122"	"128"	"34"	"42"	"34"	"40"	"NA_padk2_rs00600"	"padk2_rs00600"	"0.2534681"	"NC_018080"	"TRUE"	"TRUE"	"FALSE"	"0.8576241"	"FALSE"	"TRUE"	"FALSE"
"2779"	"234"	"246"	"240"	"246"	"87"	"98"	"87"	"93"	"NA_pputw619_rs12075"	"pputw619_rs12075"	"0.5871179"	"NC_010501"	"FALSE"	"FALSE"	"FALSE"	"0.7451525"	"FALSE"	"TRUE"	"FALSE"
"2776"	"145"	"153"	"147"	"153"	"21"	"29"	"21"	"27"	"NA_pfl_rs21055"	"pfl_rs21055"	"0.7359131"	"NC_004129"	"FALSE"	"FALSE"	"FALSE"	"0.9080182"	"FALSE"	"FALSE"	"FALSE"
"2778"	"106"	"116"	"110"	"116"	"70"	"80"	"70"	"76"	"NA_pmen_rs13235"	"pmen_rs13235"	"0.4405442"	"NC_009439"	"FALSE"	"FALSE"	"FALSE"	"0.7709901"	"FALSE"	"FALSE"	"FALSE"
"2777"	"227"	"237"	"227"	"233"	"84"	"95"	"89"	"95"	"NA_pseen_rs09600"	"pseen_rs09600"	"0.7427712"	"NC_008027"	"FALSE"	"FALSE"	"FALSE"	"0.8857356"	"FALSE"	"FALSE"	"FALSE"
