p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9010453	Pse_aeruginosa_PAO1_NC_002516_pa1162	-1	107	113	p>03
0.7135513	Pse_aeruginosa_DK2_NC_018080_padk2_rs19790	-1	109	123	p>03
0.7925838	Pse_putida_W619_NC_010501_pputw619_rs20700	-1	244	252	p>03
0.7421966	Pse_protegens_Pf-5_NC_004129_pfl_rs05905	-1	190	197	p>03
0.5199397	Pse_mendocina_ymp_NC_009439_pmen_rs15510	-1	75	82	p>03
0.7801351	Pse_entomophila_L48_NC_008027_pseen_rs19565	-1	145	151	p>03
0.3615783	Pse_syringae_DC3000_NC_004578_pspto_1523	-1	213	220	p>03
0.7834341	Pse_stutzeri_RCH2_NC_019936_psest_rs07905	-1	197	204	p>03
0.1537297	Pse_protegens_Pf-5_NC_004129_pfl_rs05905	-1	227	261	p<=02
0.1565503	Pse_syringae_DC3000_NC_004578_pspto_1523	-1	228	262	p<=02
0.1479637	Pse_stutzeri_RCH2_NC_019936_psest_rs07905	-1	282	288	p<=02
0.247246	Pse_aeruginosa_PAO1_NC_002516_pa1162	-1	286	293	p<=03
0.2253154	Pse_aeruginosa_DK2_NC_018080_padk2_rs19790	-1	286	293	p<=03
0.6397068	Pse_putida_W619_NC_010501_pputw619_rs20700	-1	2	8	p>03
0.3889469	Pse_mendocina_ymp_NC_009439_pmen_rs15510	-1	200	207	p>03
0.5221741	Pse_entomophila_L48_NC_008027_pseen_rs19565	-1	190	196	p>03
