"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"22092"	"258"	"276"	"270"	"276"	"99"	"119"	"99"	"105"	"NA_pa1153"	"pa1153"	"0.2229319"	"NC_002516"	"TRUE"	"TRUE"	"FALSE"	"0.6021418"	"FALSE"	"FALSE"	"FALSE"
"22097"	"207"	"226"	"220"	"226"	"98"	"119"	"98"	"104"	"NA_padk2_rs19840"	"padk2_rs19840"	"0.0126360"	"NC_018080"	"TRUE"	"TRUE"	"FALSE"	"0.7993826"	"FALSE"	"FALSE"	"FALSE"
"22096"	"292"	"298"	"292"	"298"	"94"	"100"	"94"	"100"	"NA_pputw619_rs06630"	"pputw619_rs06630"	"0.5390199"	"NC_010501"	"FALSE"	"TRUE"	"FALSE"	"0.5414682"	"FALSE"	"TRUE"	"FALSE"
"22093"	" 39"	" 78"	" 52"	" 58"	"72"	"116"	"92"	" 98"	"NA_pfl_rs18940"	"pfl_rs18940"	"0.0370458"	"NC_004129"	"FALSE"	"TRUE"	"FALSE"	"0.8218338"	"FALSE"	"FALSE"	"FALSE"
"22095"	"183"	"190"	"184"	"190"	"86"	" 93"	"86"	" 92"	"NA_pseen_rs06200"	"pseen_rs06200"	"0.5888570"	"NC_008027"	"FALSE"	"FALSE"	"FALSE"	"0.8924912"	"FALSE"	"TRUE"	"FALSE"
"22094"	" 28"	" 41"	" 35"	" 41"	"69"	" 80"	"69"	" 75"	"NA_pspto_1652"	"pspto_1652"	"0.5137029"	"NC_004578"	"FALSE"	"FALSE"	"FALSE"	"0.9948164"	"FALSE"	"TRUE"	"FALSE"
