p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2915171	Pse_syringae_DC3000_NC_004578_pspto_1951	-1	99	109	p<=03
0.7902875	Pse_aeruginosa_PAO1_NC_002516_pa1094	-1	41	61	p>03
0.8157676	Pse_aeruginosa_DK2_NC_018080_padk2_rs20160	-1	41	61	p>03
0.6073478	Pse_putida_W619_NC_010501_pputw619_rs18695	-1	92	111	p>03
0.9418718	Pse_protegens_Pf-5_NC_004129_pfl_rs08220	-1	101	107	p>03
0.7585439	Pse_mendocina_ymp_NC_009439_pmen_rs14295	-1	4	34	p>03
0.5060156	Pse_entomophila_L48_NC_008027_pseen_rs17635	-1	94	107	p>03
0.9943582	Pse_stutzeri_RCH2_NC_019936_psest_rs12215	-1	68	75	p>03
0.1501414	Pse_stutzeri_RCH2_NC_019936_psest_rs12215	-1	93	101	p<=02
0.2989508	Pse_protegens_Pf-5_NC_004129_pfl_rs08220	-1	73	108	p<=03
0.2047282	Pse_syringae_DC3000_NC_004578_pspto_1951	-1	97	109	p<=03
0.6611143	Pse_aeruginosa_PAO1_NC_002516_pa1094	-1	93	110	p>03
0.6679912	Pse_aeruginosa_DK2_NC_018080_padk2_rs20160	-1	93	110	p>03
0.3034601	Pse_putida_W619_NC_010501_pputw619_rs18695	-1	92	112	p>03
0.7359558	Pse_mendocina_ymp_NC_009439_pmen_rs14295	-1	44	50	p>03
0.4515552	Pse_entomophila_L48_NC_008027_pseen_rs17635	-1	86	92	p>03
