p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8867372	Pse_aeruginosa_PAO1_NC_002516_pa1091	-1	38	44	p>03
0.9143194	Pse_aeruginosa_DK2_NC_018080_padk2_rs20175	-1	40	47	p>03
0.8566503	Pse_putida_W619_NC_010501_pputw619_rs18790	-1	37	48	p>03
0.8656244	Pse_protegens_Pf-5_NC_004129_pfl_rs08165	-1	84	91	p>03
0.514557	Pse_mendocina_ymp_NC_009439_pmen_rs23350	-1	93	119	p>03
0.6753932	Pse_entomophila_L48_NC_008027_pseen_rs17665	-1	72	86	p>03
0.9003781	Pse_syringae_DC3000_NC_004578_pspto_1946	-1	94	114	p>03
0.0055507	Pse_mendocina_ymp_NC_009439_pmen_rs23350	-1	110	121	p<=001
0.1289556	Pse_putida_W619_NC_010501_pputw619_rs18790	-1	62	79	p<=02
0.1422792	Pse_protegens_Pf-5_NC_004129_pfl_rs08165	-1	104	116	p<=02
0.2027662	Pse_aeruginosa_PAO1_NC_002516_pa1091	-1	105	114	p<=03
0.4850628	Pse_aeruginosa_DK2_NC_018080_padk2_rs20175	-1	104	114	p>03
0.5330735	Pse_entomophila_L48_NC_008027_pseen_rs17665	-1	43	58	p>03
0.8346649	Pse_syringae_DC3000_NC_004578_pspto_1946	-1	22	31	p>03
