p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8867372	Pse_aeruginosa_PAO1_NC_002516_pa1091	-1	227	233	p>03
0.9143194	Pse_aeruginosa_DK2_NC_018080_padk2_rs20175	-1	36	43	p>03
0.8566503	Pse_putida_W619_NC_010501_pputw619_rs18790	-1	198	211	p>03
0.8656244	Pse_protegens_Pf-5_NC_004129_pfl_rs08165	-1	73	80	p>03
0.514557	Pse_mendocina_ymp_NC_009439_pmen_rs23350	-1	225	252	p>03
0.6753932	Pse_entomophila_L48_NC_008027_pseen_rs17665	-1	155	168	p>03
0.9003781	Pse_syringae_DC3000_NC_004578_pspto_1946	-1	131	154	p>03
0.0055507	Pse_mendocina_ymp_NC_009439_pmen_rs23350	-1	62	73	p<=001
0.1289556	Pse_putida_W619_NC_010501_pputw619_rs18790	-1	6	23	p<=02
0.1422792	Pse_protegens_Pf-5_NC_004129_pfl_rs08165	-1	198	212	p<=02
0.2027662	Pse_aeruginosa_PAO1_NC_002516_pa1091	-1	259	268	p<=03
0.4850628	Pse_aeruginosa_DK2_NC_018080_padk2_rs20175	-1	259	269	p>03
0.5330735	Pse_entomophila_L48_NC_008027_pseen_rs17665	-1	207	220	p>03
0.8346649	Pse_syringae_DC3000_NC_004578_pspto_1946	-1	195	204	p>03
