"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"10207"	"122"	"128"	"122"	"128"	"37"	"43"	"37"	"43"	"yceI_b1056"	"b1056"	"0.6028368"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.6256345"	"FALSE"	"TRUE"	"FALSE"
"10209"	"123"	"129"	"123"	"129"	"36"	"42"	"36"	"42"	"NA_cko_rs08520"	"cko_rs08520"	"0.3651028"	"NC_009792"	"TRUE"	"TRUE"	"FALSE"	"0.6226472"	"FALSE"	"FALSE"	"FALSE"
"10211"	" 52"	" 61"	" 55"	" 61"	"37"	"46"	"37"	"43"	"NA_rod_rs05620"	"rod_rs05620"	"0.9571481"	"NC_013716"	"FALSE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"10210"	"185"	"196"	"190"	"196"	"26"	"37"	"26"	"32"	"NA_efer_rs09400"	"efer_rs09400"	"0.9832962"	"NC_011740"	"FALSE"	"FALSE"	"FALSE"	"0.9983050"	"FALSE"	"FALSE"	"FALSE"
"10208"	"  7"	" 28"	" 22"	" 28"	"68"	"85"	"68"	"74"	"yceI_stm1157"	"stm1157"	"0.3933548"	"NC_003197"	"FALSE"	"FALSE"	"FALSE"	NA	NA	NA	NA
