"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"11109"	"253"	"273"	"253"	"259"	"38"	"61"	"55"	"61"	"ybcJ_b0528"	"b0528"	"0.5308979"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"11111"	"290"	"296"	"290"	"296"	"27"	"33"	"27"	"33"	"NA_cko_rs11165"	"cko_rs11165"	"0.9718171"	"NC_009792"	"FALSE"	"FALSE"	"FALSE"	NA	NA	NA	NA
"11113"	"  1"	"  7"	"  1"	"  7"	"35"	"41"	"35"	"41"	"NA_rod_rs02820"	"rod_rs02820"	"0.6504442"	"NC_013716"	"FALSE"	"TRUE"	"FALSE"	"0.9646765"	"FALSE"	"TRUE"	"FALSE"
"11112"	"246"	"253"	"247"	"253"	"50"	"57"	"50"	"56"	"NA_efer_rs02970"	"efer_rs02970"	"0.3405769"	"NC_011740"	"FALSE"	"TRUE"	"FALSE"	"0.9147461"	"FALSE"	"FALSE"	"FALSE"
"11110"	"101"	"107"	"101"	"107"	"16"	"22"	"16"	"22"	"ybcJ_stm0541"	"stm0541"	"0.9528899"	"NC_003197"	"FALSE"	"FALSE"	"FALSE"	NA	NA	NA	NA
