"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"1116"	" 70"	" 86"	" 80"	" 86"	"26"	"40"	"26"	"32"	"rhaS_b3905"	"b3905"	"0.0617457"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.6623976"	"FALSE"	"FALSE"	"FALSE"
"1118"	" 95"	"102"	" 96"	"102"	"29"	"36"	"29"	"35"	"NA_cko_rs13230"	"cko_rs13230"	"0.3516653"	"NC_009792"	"FALSE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"1120"	"175"	"191"	"180"	"186"	"13"	"29"	"18"	"24"	"NA_rod_rs19000"	"rod_rs19000"	"0.0640957"	"NC_013716"	"FALSE"	"FALSE"	"FALSE"	"0.7717705"	"FALSE"	"TRUE"	"FALSE"
"1119"	"182"	"197"	"191"	"197"	"10"	"25"	"10"	"16"	"NA_efer_rs19315"	"efer_rs19315"	"0.0189482"	"NC_011740"	"FALSE"	"FALSE"	"FALSE"	"0.2629921"	"FALSE"	"TRUE"	"FALSE"
"1117"	"188"	"197"	"191"	"197"	"37"	"46"	"37"	"43"	"rhaS_stm4048"	"stm4048"	"0.6090688"	"NC_003197"	"FALSE"	"FALSE"	"FALSE"	"0.8022790"	"FALSE"	"TRUE"	"FALSE"
