"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"11918"	"  5"	" 11"	"  5"	" 11"	"39"	"45"	"39"	"45"	"tusD_b3345"	"b3345"	"0.3112280"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.6719579"	"FALSE"	"TRUE"	"FALSE"
"11920"	"  2"	"  8"	"  2"	"  8"	"29"	"35"	"29"	"35"	"NA_cko_rs20270"	"cko_rs20270"	"0.7685791"	"NC_009792"	"FALSE"	"FALSE"	"FALSE"	NA	NA	NA	NA
"11922"	"278"	"289"	"283"	"289"	"29"	"40"	"29"	"35"	"NA_rod_rs22060"	"rod_rs22060"	"0.6281336"	"NC_013716"	"FALSE"	"FALSE"	"FALSE"	"0.8226575"	"FALSE"	"FALSE"	"FALSE"
"11921"	"274"	"280"	"274"	"280"	"35"	"41"	"35"	"41"	"NA_efer_rs16665"	"efer_rs16665"	"0.8282285"	"NC_011740"	"FALSE"	"FALSE"	"FALSE"	"0.9483863"	"FALSE"	"TRUE"	"FALSE"
"11919"	" 79"	" 85"	" 79"	" 85"	"34"	"40"	"34"	"40"	"yheN_stm3451"	"stm3451"	"0.7395336"	"NC_003197"	"FALSE"	"FALSE"	"FALSE"	NA	NA	NA	NA
