"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"11885"	"275"	"290"	"284"	"290"	"16"	"27"	"16"	"22"	"yhcB_b3233"	"b3233"	"0.9120287"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"11887"	"  5"	" 47"	" 41"	" 47"	" 2"	"53"	" 2"	" 8"	"NA_cko_rs19760"	"cko_rs19760"	"0.0003624"	"NC_009792"	"FALSE"	"TRUE"	"FALSE"	"0.8057463"	"TRUE"	"TRUE"	"FALSE"
"11889"	"  1"	" 46"	" 40"	" 46"	" 2"	"58"	" 2"	" 8"	"NA_rod_rs22675"	"rod_rs22675"	"0.0844621"	"NC_013716"	"FALSE"	"TRUE"	"FALSE"	"0.6666048"	"FALSE"	"TRUE"	"FALSE"
"11888"	"174"	"196"	"189"	"195"	"11"	"33"	"12"	"18"	"NA_efer_rs16135"	"efer_rs16135"	"0.7126405"	"NC_011740"	"FALSE"	"TRUE"	"FALSE"	"0.9168515"	"FALSE"	"TRUE"	"FALSE"
"11886"	"174"	"181"	"175"	"181"	"68"	"75"	"68"	"74"	"yhcB_stm3347"	"stm3347"	"0.0249854"	"NC_003197"	"FALSE"	"FALSE"	"FALSE"	"0.0986061"	"FALSE"	"FALSE"	"FALSE"
