"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"13343"	" 68"	" 74"	" 68"	" 74"	"27"	"33"	"27"	"33"	"plsY_b3059"	"b3059"	"0.9921852"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"13345"	"  7"	" 19"	"  7"	" 13"	" 8"	"22"	"16"	"22"	"NA_cko_rs18985"	"cko_rs18985"	"0.3844782"	"NC_009792"	"FALSE"	"FALSE"	"FALSE"	"0.8817046"	"FALSE"	"FALSE"	"FALSE"
"13347"	"  7"	" 13"	"  7"	" 13"	"16"	"22"	"16"	"22"	"NA_rod_rs17760"	"rod_rs17760"	"0.7328704"	"NC_013716"	"FALSE"	"FALSE"	"FALSE"	"0.9592127"	"TRUE"	"TRUE"	"FALSE"
"13346"	"191"	"203"	"197"	"203"	"46"	"59"	"46"	"52"	"NA_efer_rs15130"	"efer_rs15130"	"0.6706317"	"NC_011740"	"FALSE"	"FALSE"	"FALSE"	"0.8756588"	"TRUE"	"TRUE"	"FALSE"
"13344"	"  7"	" 13"	"  7"	" 13"	"16"	"22"	"16"	"22"	"ygiH_stm3207"	"stm3207"	"0.7910574"	"NC_003197"	"FALSE"	"FALSE"	"FALSE"	"0.8940926"	"FALSE"	"FALSE"	"FALSE"
