"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"13172"	"228"	"234"	"228"	"234"	"34"	"40"	"34"	"40"	"argO_b2923"	"b2923"	"0.8512610"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"13174"	"228"	"235"	"229"	"235"	"32"	"39"	"32"	"38"	"NA_cko_rs18275"	"cko_rs18275"	"0.3514392"	"NC_009792"	"TRUE"	"TRUE"	"FALSE"	"0.6327705"	"FALSE"	"TRUE"	"FALSE"
"13176"	"228"	"234"	"228"	"234"	"33"	"39"	"33"	"39"	"NA_rod_rs24955"	"rod_rs24955"	"0.6059305"	"NC_013716"	"TRUE"	"TRUE"	"FALSE"	"0.9943136"	"FALSE"	"FALSE"	"FALSE"
"13175"	"228"	"234"	"228"	"234"	"33"	"39"	"33"	"39"	"NA_efer_rs14370"	"efer_rs14370"	"0.3914891"	"NC_011740"	"TRUE"	"TRUE"	"FALSE"	"0.9754484"	"FALSE"	"FALSE"	"FALSE"
"13173"	"287"	"296"	"290"	"296"	"24"	"33"	"24"	"30"	"yggA_stm3066"	"stm3066"	"0.3309075"	"NC_003197"	"FALSE"	"FALSE"	"FALSE"	"0.9392888"	"FALSE"	"TRUE"	"FALSE"
