"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"1130"	" 52"	" 59"	" 53"	" 59"	"34"	"41"	"34"	"40"	"rcsD_b2216"	"b2216"	"0.3268554"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.4553356"	"FALSE"	"TRUE"	"FALSE"
"1132"	"121"	"138"	"132"	"138"	"26"	"46"	"26"	"32"	"NA_cko_rs02450"	"cko_rs02450"	"0.1010827"	"NC_009792"	"FALSE"	"TRUE"	"FALSE"	"0.5001165"	"FALSE"	"TRUE"	"FALSE"
"1134"	"241"	"257"	"251"	"257"	"35"	"53"	"35"	"41"	"NA_rod_rs11635"	"rod_rs11635"	"0.2764456"	"NC_013716"	"FALSE"	"TRUE"	"FALSE"	"0.2808978"	"FALSE"	"FALSE"	"FALSE"
"1133"	" 36"	" 59"	" 42"	" 48"	" 8"	"29"	"16"	"22"	"NA_efer_rs04830"	"efer_rs04830"	"0.0310717"	"NC_011740"	"TRUE"	"FALSE"	"FALSE"	"0.3987949"	"FALSE"	"TRUE"	"FALSE"
"1131"	"131"	"139"	"133"	"139"	"26"	"34"	"26"	"32"	"yojN_stm2269"	"stm2269"	"0.4320359"	"NC_003197"	"FALSE"	"FALSE"	"FALSE"	"0.6426599"	"FALSE"	"TRUE"	"FALSE"
