"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"6537"	" 86"	" 92"	" 86"	" 92"	"35"	"41"	"35"	"41"	"yegQ_b2081"	"b2081"	"0.7448880"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.8157594"	"FALSE"	"TRUE"	"FALSE"
"6539"	"194"	"215"	"194"	"200"	"14"	"33"	"27"	"33"	"NA_cko_rs03065"	"cko_rs03065"	"0.3219605"	"NC_009792"	"FALSE"	"FALSE"	"FALSE"	"0.9186335"	"FALSE"	"TRUE"	"FALSE"
"6541"	"170"	"182"	"171"	"177"	" 2"	"14"	" 7"	"13"	"NA_rod_rs10970"	"rod_rs10970"	"0.9432601"	"NC_013716"	"FALSE"	"FALSE"	"FALSE"	"0.9467731"	"FALSE"	"FALSE"	"FALSE"
"6540"	"194"	"213"	"194"	"200"	"16"	"33"	"27"	"33"	"NA_efer_rs10910"	"efer_rs10910"	"0.4954117"	"NC_011740"	"FALSE"	"FALSE"	"FALSE"	"0.5845396"	"FALSE"	"FALSE"	"FALSE"
"6538"	"262"	"268"	"262"	"268"	"68"	"74"	"68"	"74"	"yegQ_stm2136"	"stm2136"	"0.9892528"	"NC_003197"	"FALSE"	"FALSE"	"FALSE"	NA	NA	NA	NA
