"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"12818"	"154"	"160"	"154"	"160"	"70"	"76"	"70"	"76"	"mntP_b1821"	"b1821"	"0.6127834"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.7312818"	"FALSE"	"FALSE"	"FALSE"
"12820"	" 40"	" 50"	" 40"	" 46"	"24"	"35"	"29"	"35"	"NA_cko_rs04995"	"cko_rs04995"	"0.9261113"	"NC_009792"	"FALSE"	"FALSE"	"FALSE"	NA	NA	NA	NA
"12822"	"162"	"191"	"185"	"191"	"23"	"57"	"23"	"29"	"NA_rod_rs09210"	"rod_rs09210"	"0.0109950"	"NC_013716"	"FALSE"	"FALSE"	"FALSE"	"0.8565331"	"FALSE"	"FALSE"	"FALSE"
"12821"	"288"	"299"	"293"	"299"	"26"	"41"	"26"	"32"	"NA_efer_rs06345"	"efer_rs06345"	"0.7744257"	"NC_011740"	"FALSE"	"FALSE"	"FALSE"	"0.8690994"	"FALSE"	"FALSE"	"FALSE"
"12819"	"203"	"209"	"203"	"209"	"50"	"56"	"50"	"56"	"yebN_stm1834"	"stm1834"	"0.9832239"	"NC_003197"	"FALSE"	"FALSE"	"FALSE"	NA	NA	NA	NA
