p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9360439	Pec_carotovorum_PC1_NC_012917_pc1_rs15760	-1	124	130	p>03
0.7902634	Ser_proteamaculans_568_NC_009832_spro_rs25725	-1	170	178	p>03
0.7322554	Pec_carotovorum_PC1_NC_012917_pc1_rs15760	-1	153	165	p>03
0.4109152	Ser_proteamaculans_568_NC_009832_spro_rs25725	-1	93	103	p>03
