p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2857306	Pec_carotovorum_PC1_NC_012917_pc1_rs22100	-1	6	12	p<=03
0.9066539	Ser_proteamaculans_568_NC_009832_spro_rs25600	-1	40	47	p>03
0.0303936	Pec_carotovorum_PC1_NC_012917_pc1_rs22100	-1	235	254	p<=01
0.5506478	Ser_proteamaculans_568_NC_009832_spro_rs25600	-1	209	217	p>03
