p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8780356	Pec_carotovorum_PC1_NC_012917_pc1_rs16590	-1	67	74	p>03
0.7653235	Ser_proteamaculans_568_NC_009832_spro_rs24970	-1	240	246	p>03
0.8183033	Pec_carotovorum_PC1_NC_012917_pc1_rs16590	-1	187	193	p>03
0.5758057	Ser_proteamaculans_568_NC_009832_spro_rs24970	-1	266	272	p>03
